No. | Horse/Owner | Rider | Nat. | Start Cross-Country |
---|---|---|---|---|
34 | FISCHERROCANA FST Brigitte and Joachim Jung | Michael Jung | GER | 10:00 |
1 | FERNHILL FUGITIVE Thomas Tierney and Ann Jones | Phillip Dutton | USA | 10:04 |
88 | MIGHTY NICE HND Group | Phillip Dutton | USA | 10:08 |
25 | DOESN'T PLAY FAIR Dawn Dofelmier | Maya Black | USA | 10:16 |
45 | SHAMWARI 4 Shamwari 4 Syndicate, LLC | Boyd Martin | USA | 10:24 |
79 | VERONICA Team Rebecca, LLC | Lauren Kieffer | USA | 10:28 |
8 | LANDMARK'S MONTE CARLO Jacqueline Mars | Lauren Kieffer | USA | 10:40 |
49 | PETITE FLOWER Caroline and Sherrie Martin | Bruce (Buck) Davidson | USA | 10:44 |
43 | FERNHILL CUBALAWN Thomas Tierney, Simon Roosevelt and Caroline Moran | Phillip Dutton | USA | 10:56 |
86 | BLACKFOOT MYSTERY Blackfoot Mystery Syndicate LLC | Boyd Martin | USA | 11:00 |
72 | MANOIR DE CARNEVILLE Manoir De Carneville Syndicate, LLC | Sinead Halpin | USA | 11:04 |
83 | NZB CAMPINO New Zealand Bloodstock and Mark Todd | Mark Todd | NZL | 11:08 |
65 | SUPER SOCKS BCF Blossom Creek Foundation | Matthew Brown | USA | 11:12 |
35 | SIMPLY PRICELESS Simply Priceless Syndication LLC | Elisa Wallace | USA | 11:20 |
41 | CLIFTON SIGNATURE Frances Stead and Russell Hall | Jonathan Paget | NZL | 11:24 |
36 | DONNER The Donner Syndicate LLC | Lynn Symansky | USA | 11:28 |
78 | LUCKAUN QUALITY Timothy Bourke | Timothy Bourke | IRL | 11:32 |
73 | SOUND PROSPECT Sound Prospect, L.L.C. | Alexandra Knowles | USA | 11:36 |
68 | HARBOUR PILOT Jacqueline Mars | Hannah Sue Burnett | USA | 11:44 |
19 | PARKER James Alliston | James Alliston | GBR | 11:48 |
84 | COPPER BEACH Carl Segal and Sherrie Martin | Bruce (Buck) Davidson | USA | 11:52 |
48 | LCC BARNABY Lillian Heard | Lillian Heard | USA | 12:00 |
66 | CECELIA Aurelio Quinzan̄os & Jorge Eduardo Mtz. Castrejon | Daniela Moguel | MEX | 12:08 |
51 | VANDIVER Debi Crowley, Doug and Jessica Payne | Doug Payne | USA | 12:12 |
33 | REVITAVET CAPATO Barbara and Jordan Linstedt | Jordan Linstedt | USA | 12:16 |
77 | ANTHONY PATCH Laine Ashker | Laine Ashker | USA | 12:20 |
64 | TSUNAMI Sarah Cousins | Sarah Cousins | USA | 12:24 |
14 | LANDIOSO Mackenna Shea | Mackenna Shea | USA | 12:28 |
52 | IN IT TO WIN IT Avery Klunick and Chip Klunick | Avery Klunick | USA | 12:32 |
57 | AP PRIME CML Horses, LLC | Leah Lang-Gluscic | USA | 12:36 |
5 | SHARE OPTION Lillian Heard | Lillian Heard | USA | 12:44 |
23 | MADISON PARK Kyle and Jennifer Carter | Kyle Carter | CAN | 12:52 |
21 | SIR OBERON Ellen Doughty-Hume and Alistair Hume | Ellen Doughty-Hume | USA | 12:56 |
82 | MCLOVIN Heather Sinclair and Ryan Wood | Ryan Wood | AUS | 1:00 |
30 | DELUX Z Kurt Martin and CarolJean Martin | Kurt A Martin | USA | 1:04 |
69 | HHS COOLEY Deborah Halliday | Elisabeth Halliday-Sharp | USA | 1:08 |
46 | FERNHILL CLASSIC Fernhill Classic Syndicate and Ryan Wood | Ryan Wood | AUS | 1:12 |
75 | EVEREADY Barbara Crabo | Barbara Crabo | USA | 1:16 |
76 | DUNLAVIN'S TOKEN Danica Meyerhoff | Bobby Meyerhoff | USA | 1:20 |
59 | SANTINO Beth Groblewski | Holly Payne Caravella | USA | 1:24 |
58 | CISKO A Carol Stephens | Sydney C Elliott | USA | 1:28 |
3 | STEADY EDDIE Gretchen Wintersteen, Pierre Colin and Denise Lahey | Boyd Martin | USA | 1:36 |
90 | ARTHUR Arthur Syndicate LLC | Allison Springer | USA | 1:40 |
55 | RISE AGAINST Bunnie Sexton | Bunnie Sexton | USA | 1:44 |
62 | HONOR ME Lisa Marie Fergusson | Lisa Marie Fergusson | CAN | 1:48 |
26 | HOUDINI Katie Ruppel | Katie Ruppel | USA | 1:52 |
17 | TACTICAL MANEUVER Ashley Johnson | Ashley Johnson | USA | 1:56 |
2 | PARK TRADER Carl and Cassandra Segal | Bruce (Buck) Davidson | USA | 2:00 |
67 | XANTHUS III Jane Lovell-Smith and Blyth Tait | Blyth Tait | NZL | 2:12 |
37 | CLIP CLOP Madison Foote, Theresa Foote and Joe Meyer | Joe Meyer | NZL | 2:16 |
20 | WHO'S A STAR Neal Camens and Courtney Cooper | Courtney Cooper | USA | 2:20 |
38 | RF ELOQUENCE Sally Crane | Elinor MacPhail | USA | 2:28 |
50 | LITTLE LEO Panda Christie | Panda Christie | GBR | 2:36 |
13 | NOVELLE Angela Grzywinski | Angela Grzywinski | USA | 2:40 |
Powered by StartBox Online Scoring |