This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Event Calendar
The following events have used or are currently using StartBox Online Scoring System. Each event has their own information/results section on the EventingScores.com website. Click on the Draw, Times, or Results links to view the information for each event.
Open/Currently Running |
|||
|---|---|---|---|
| May. 18-20, 2012 | Results | Feather Creek Horse Trials | Norman, OK |
| May. 18-20, 2012 | Results | NWEC May Classic | Rainier, WA |
| May. 19, 2012 | Results | Sienna Stables Dressage Schooling Show 1 | Missouri City, Texas |
| May. 19, 2012 | Results | CVES Dressage Schooling Series | Langley, BC |
| May. 19-20, 2012 | Results | Hitching Post Farm H.T. | South Royalton, VT |
| May. 19-20, 2012 | Results | Greater Dayton H.T. | Fairborn, OH |
| May. 19-21, 2012 | Results | Johvale High Country Horse Trials | Pritchard BC |
| May. 20, 2012 | Times | Sienna Stables Dressage Schooling Show 2 | Missouri City, Texas |
| May. 20, 2012 | Entries | Cobblestone Spring Event Derby | Dexter, MI |
| May. 25-27, 2012 | Entries | The Spring Event at Woodside | Woodside, CA |
| May. 26-27, 2012 | Entries | Corona del Sol H.T. -Eventer's Education Extra | Baird, TX |
| May. 26-27, 2012 | Entries | May-Daze at the Park H.T. | Lexington, KY |
| Jun. 1-3, 2012 | Entries | GMHA June Horse Trials | South Woodstock, VT |
| Jun. 8-10, 2012 | Entries | Queeny Park Horse Trials | St. Louis, MO |
| Jun. 10, 2012 | Entries | Genesee Valley Riding & Driving Club H.T. | Geneseo, NY |
| Jun. 16-17, 2012 | Entries | Lost Hounds Horse Trials | Edinboro, PA |
Completed Events |
|||
| May. 13, 2012 | Results | Bucks County Horse Park Schooling HT | Revere, PA |
| May. 12-13, 2012 | Results | Jubilee Spring Horse Trials | North Little Rock, AR |
| May. 12-13, 2012 | Results | Mill Creek Pony Club H.T. at Longview Horse Park | Kansas City, MO |
| May. 11-13, 2012 | Results | Galway Downs Spring Horse Trials | Temecula, CA |
| May. 11-13, 2012 | Results | Winona Horse Trials | Winona, OH |
| May. 6, 2012 | Results | GVRDC Combined Test | Pittsford, NY |
| May. 6, 2012 | Results | MREC May Horse Trials | Maple Ridge, BC |
| May. 6, 2012 | Results | St. Margarets Round Robin / Horse Trials | Harwood, MD |
| May. 5-6, 2012 | Results | MCTA H.T., Inc | Cockeysville, MD |
| May. 5-6, 2012 | Results | University of New Hampshire Spring H. T. 2011 | Durham, NH |
| May. 5-6, 2012 | Results | Catalpa Corner Spring Charity H.T. | Iowa City, IA |
| May. 3-6, 2012 | Results | CIC**/* - Weatherford and Greenwood Farm, Inc. Horse Trials Presented by Charlie Gilchrist's SouthWest Autogroup |
Weatherford, TX |
| Apr. 29, 2012 | Results | CVES Dressage Schooling Series | Langley, BC |
| Apr. 28-29, 2012 | Results | Loudoun Hunt Pony Club Spring H.T. | Leesburg, VA |
| Apr. 25-29, 2012 | Results | Rolex Kentucky Three-Day Event | Lexington, KY |
| Apr. 19-22, 2012 | Results | Twin Rivers Spring Three-day Event & H.T. | Paso Robles, CA |
| Apr. 15, 2012 | Results | Bucks County Horse Park C.T. | Revere, PA |
| Apr. 14-15, 2012 | Results | St. Johns H.T. | St. Johns, AZ |
| Apr. 13-15, 2012 | Results | Ram Tap Horse Trials-April 2011 | Fresno, CA |
| Apr. 8, 2012 | Results | MREC April 2 Phase & Dressage Schooling | Maple Ridge, BC |
| Apr. 5-8, 2012 | Results | Ravenna CIC1*/2* - CCIOJ1* - CCIOP1* | Ravenna, Italy |
| Apr. 1, 2012 | Results | Oaksprings One Day Event | Mooi River, KwaZulu-Natal, South Africa |
| Mar. 31, 2012 | Results | BDCTA Spring Fling | Birmingham, AL |
| Mar. 29-Apr. 1, 2012 | Results | Galway Downs CIC3* & HT | Temecula, CA |
| Mar. 17-18, 2012 | Results | Shongweni Club Event March 2012 | Durban, KwaZulu-Natal, South Africa |
| Mar. 17-18, 2012 | Results | Pine Top Spring H.T. | Thomson, GA |
| Mar. 16-18, 2012 | Results | The Event at 3 Day Ranch | Aguanga, CA |
| Mar. 11, 2012 | Results | MREC 2 Phase & Dressage Schooling | Maple Ridge, BC |
| Mar. 10-11, 2012 | Results | Flintridge H.T. and C.T. | La Canada Flintridge, CA |
| Mar. 2-4, 2012 | Results | Twin Rivers Winter Horse Trials | Paso Robles, CA |
| Feb. 24-26, 2012 | Results | Pine Top Spring Advanced H.T. | Thomson, GA |
Future Events |
|||
| May. 24, 2012 | MCTA Starter Horse Trials | Monkton, MD | |
| May. 26, 2012 | Genesee Valley Pony Club Spring Event | Geneseo, NY | |
| May. 26, 2012 | Hitching Post Schooling Horse Trial | South Royalton, VT | |
| May. 26, 2012 | Golden Ears Pony Club 2 Phase Event | Maple Ridge, BC | |
| May. 26-27, 2012 | Flora Lea Spring H.T. | Medford, NJ | |
| Jun. 2, 2012 | Baywood Pony Club 1 Day Event | Rainier, WA | |
| Jun. 2-3, 2012 | MREC June Horse Trials | Maple Ridge, BC | |
| Jun. 3, 2012 | Ottawa Spring Horse Trials | Ottawa, ON | |
| Jun. 8-10, 2012 | Aspen Farm Horse Trials | Yelm, WA | |
| Jun. 9, 2012 | Spring Grove Dressage and CT Schooling Show | Spring Grove, IL | |
| Jun. 9-10, 2012 | Copper Meadows H.T. | Ramona, CA | |
| Jun. 9-10, 2012 | Arrowhead H.T. | Billings, MT | |
| Jun. 9-10, 2012 | Valinor Farm H.T. | Plymouth, MA | |
| Jun. 16, 2012 | Woodbrook Hunt PC Father's Day Festival Horse Trials | Rainier, WA | |
| Jun. 17, 2012 | Bucks County Horse Park Horse Trials | Revere, PA | |
| Jun. 22-24, 2012 | Midsouth Pony Club H.T. | Lexington, KY | |
| Jun. 22-24, 2012 | Abbe Ranch H.T. | Larkspur, CO | |
| Jun. 22-24, 2012 | Inavale Farm Horse Trials | Philomath, OR | |
| Jun. 22-24, 2012 | Shepherd Ranch SYVPC H.T. I | Santa Ynez, CA | |
| Jun. 23, 2012 | Stoney Creek Dressage/CT Schooling Show | Farmington, NY | |
| Jun. 23-24, 2012 | University of New Hampshire Dressage Show | Durham, NH | |
| Jun. 23-24, 2012 | Cochrane Horse Trials | Calgary, AB | |
| Jul. 6-8, 2012 | Coconino Summer H.T. I | Flagstaff, AZ | |
| Jul. 6-8, 2012 | 36th Annual Whidbey Island Pony Club H.T. | Oak Harbor, WA | |
| Jul. 7-8, 2012 | Genesee Valley Hunt H.T. | Geneseo, NY | |
| Jul. 8, 2012 | University of New Hampshire Summer HT 2011 | Durham, NH | |
| Jul. 11-15, 2012 | Event at Rebecca Farm | Kalispell, MT | |
| Jul. 12-15, 2012 | Coconino Classic 3-Day Event & HT | Flagstaff, AZ | |
| Jul. 12-15, 2012 | Cosequin Stuart Horse Trials | Victor, NY | |
| Jul. 13-15, 2012 | Champagne Run at the Park Horse Trials | Lexington, KY | |
| Jul. 14-15, 2012 | MREC Mrs T Memorial Horse Trials | Maple Ridge, BC | |
| Jul. 14-15, 2012 | Huntington Farm Horse Trials | South Strafford, VT | |
| Jul. 15, 2012 | North Hill Stables Dressage and CT Schooling Show | Spring Grove, IL | |
| Jul. 21-22, 2012 | Gemwood Horse Trials | Fairborn, OH | |
| Aug. 3-5, 2012 | Area VII Young Rider Benefit H.T. | Centralia, WA | |
| Aug. 4-5, 2012 | Snowfields H.T. | Pownal, ME | |
| Aug. 6-9, 2012 | GMHA August 3 Day Horse Trials | S. Woodstock, VT | |
| Aug. 9-12, 2012 | The Summer Event at Woodside | Woodside, CA | |
| Aug. 10-12, 2012 | Stanton Farms H.T. | Deary, ID | |
| Aug. 10-12, 2012 | GMHA August Horse Trials | S. Woodstock, VT | |
| Aug. 12, 2012 | Bucks County Horse Park Schooling HT | Revere, PA | |
| Aug. 17-19, 2012 | The Event at Santa Fe | Galisteo, NM | |
| Aug. 18-19, 2012 | Huntington Farm Horse Trials | South Strafford, VT | |
| Aug. 18-19, 2012 | Erie Hunt and Saddle Club H.T. | Edinboro, PA | |
| Aug. 18-19, 2012 | Catalpa Corner Charity H.T. | Iowa City, IA | |
| Aug. 24-26, 2012 | Caber Farm H.T. | Onalaska, WA | |
| Aug. 24-26, 2012 | Powder Basin Horse Trails | Gillette, WY | |
| Aug. 24-26, 2012 | Shepherd Ranch SYVPC H.T. II | Santa Ynez, CA | |
| Aug. 25-26, 2012 | Genesee Valley Riding & Driving Club H.T. | Geneseo, NY | |
| Sep. 1, 2012 | Spring Grove Dressage Schooling Show | Spring Grove, IL | |
| Sep. 1, 2012 | Stony Brook Farm YEH, FEH & NEH | Peterborough, NH | |
| Sep. 1-2, 2012 | Loudoun Hunt Pony Club Fall H.T. | Leesburg, VA | |
| Sep. 3, 2012 | Huntingdon Valley Hunt Pony Club HT | Revere, PA | |
| Sep. 6-9, 2012 | Nutrena/USEA AEC | Fairburn, GA | |
| Sep. 7-9, 2012 | Aspen Farm Horse Trials | Yelm, WA | |
| Sep. 7-9, 2012 | Copper Meadows H.T. and Area VI Championships | Ramona, CA | |
| Sep. 9, 2012 | Bucks County Horse Park Fall Horse Trials | Revere, PA | |
| Sep. 14-16, 2012 | Feather Creek Horse Trials | Norman, OK | |
| Sep. 14-16, 2012 | GMHA September Horse Trails | S. Woodstock, VT | |
| Sep. 15, 2012 | Sienna Stables Dressage Schooling Show 1 | Missouri City, Texas | |
| Sep. 15-16, 2012 | Coconino Fall H.T. | Flagstaff, AZ | |
| Sep. 16, 2012 | Sienna Stables Dressage Schooling Show 2 | Missouri City, Texas | |
| Sep. 16, 2012 | BDCTA Fall Combined Test, Dressage & Jumper Show | Birmingham, AL | |
| Sep. 19-23, 2012 | Twin Rivers Fall H.T. | Paso Robles, CA | |
| Sep. 22-23, 2012 | The Marlborough Horse Trials | Upper Marlboro MD | |
| Sep. 22-23, 2012 | Stone Gate Farm H.T. | Hanoverton, OH | |
| Sep. 22-23, 2012 | NWEC Fall Gala Horse Trials | Rainier, WA | |
| Sep. 29-30, 2012 | Flora Lea Fall H.T. | Medford, NJ | |
| Sep. 29-30, 2012 | University of New Hampshire H.T. | Durham, NH | |
| Oct. 5-7, 2012 | Woodside International Horse Trials | Woodside, CA | |
| Oct. 6-7, 2012 | MREC Mary Swanson Horse Trials | Maple Ridge, BC | |
| Oct. 13-14, 2012 | Grass Ridge Horse Trials | Sonoita, AZ | |
| Oct. 14, 2012 | Bucks County Horse Park Schooling HT | Revere, PA | |
| Oct. 20-21, 2012 | Ram Tap Horse Trials-Oct 2011 | Fresno, CA | |
| Oct. 26-28, 2012 | Heritage Park H.T. | Olathe, KS | |
| Nov. 1-4, 2012 | Galway Downs Int'l and Training Three Day Event & HT | Temecula, CA | |
| Nov. 3, 2012 | Sienna Stables Dressage Schooling Show 1 | Missouri City, Texas | |
| Nov. 4, 2012 | Sienna Stables Dressage Schooling Show 2 | Missouri City, Texas | |
| Nov. 4, 2012 | Bucks County Horse Park Schooling HT | Revere, PA | |
| Nov. 17-18, 2012 | Ram Tap Horse Trials | Fresno, CA | |
| Nov. 17-18, 2012 | Las Cruces H.T. | Las Cruces, NM | |
All Events for 2012, 2011, 2010, 2009, 2008, 0 |
|||